Forge Object Sizes for Halo 2: Anniversary

Introduction

As the thread title indicates, the following content is a reference outlining the in-game sizes for all of the Forge objects included in Halo 2: Anniversary. However, before viewing the list, please note the following:

  • Object sizes are displayed as Length x Width x Height- Objects are measures with the in-game coordinate plane- The list is currently a work-in-progress
    Building Blocks

Block 1x1: 1 x 1 x 1

Block 1x1, Flat: 1 x 1 x 2

Block, 1x1, Short: 1 x 1 x 0.5

Block, 1x1, Tall: 1 x 1 x 3

Block, 1x1, Tall and Thin: 1 x 0.5 x 3

Block, 1x2: 1 x 2 x 1

Block, 1x4: 1 x 4 x 1

Block, 2x1, Flat: 1 x 2 x 0.2

Block, 2x2: 2 x 2 x 1

Block, 2x2, Flat: 2 x 2 x 0.2

Block, 2x2, Short: 2 x 2 x 0.5

Block, 2x2, Tall: 2 x 2 x 3

Block, 2x3: 2 x 3 x 1

Block, 2x4: 2 x 4 x 1

Block, 3x1, Flat: 3 x 1 x 0.2

Block, 3x3: 3 x 3 x 1

Block, 3x3, Flat: 3 x 3 x 0.2

Bridges and Platforms

Bridge, Small: 1 x 2.4 x 0.6

Bridge, Medium: 2 x 2.4 x 0.6

Bridge, Large: 3 x 2.4 x 0.6

Bridge, Xlarge: 5 x 2.4 x 0.6

Bridge, Diagonal: 5.2 x 5.2 x 0.6

Bridge, Diagonal, 4.2 x 4.2 x 0.6

Bridge, T-Junction: 4 x 3.2 x 0.6

Bridge, Cross Junction: 4 x 4 x 0.6

Dish: 5.9 x 11.8 x 2

Dish, Open (open section): 3.8 x 2 x 2

Corner, 45 Degress: 1.7 x 2.4 x 0.6

Corner, 2x2: 2 x 2 x 0.2

Corner, 4x4: 4.2 x 4.2 x 0.6

Landing Pad: 5 x 6 x 1.4

Platform, Ramped: 5 x 5.4 x 2.3

Platform, Ramped, Mirrored: 5 x 5.4 x 2.3

Platform, Large: 4 x 4 x 3

Platform, Xlarge: 4 x 4 x 4.4

Cylinder, Large: 6 x 6 x 5.2

Y Cross: 4 x 3 x 0.2

Y Cross, Large: 3 x 4.4 x 0.5

Sniper’s Nest: 5.2 x 2.8 x 4.3

Staircase: 7.2 x 4.4 x 2

Walkway, Large: 2.4 x 14 x 6.4

Buildings

Bunker, Small: 3 x 2.6 x 2

Bunker, Small, Covered: 3 x 2.6 x 2.2

Bunker, Box: 3 x 6 x 2

Bunker, Round: 12 x 6 x 2.2

Bunker, Ramped: 5 x 5.9 x 3.4

Pyramid: 15 x 8 x 3.7

Tower, 2 Story: 5.7 x 5.2 x 4.4

Tower, 3 Story (total): 6 x 4 x 5

Tower, 3 Story (level 1): 6 x 4 x 2

Tower, 3 Story (level 2): 6 x 4 x 4

Tower, Tall: 5 x 5.5 x 6.2

Room, Double: 6 x 4 x 3

Room, Triple: 12 x 6 x 4

Decorative

Antenna, Small: 0.9 x 1.2 x 3.5

Antenna, Satellite: 7.5 x 7.5 x 5

Brace: 0.4 x 3 x 3

Brace, Large: 1.8 x 10.7 x 4.5

Brace, Tunnel: 5 x 2 x 6.1

Column: 0.3 x 0.3 x 1

Cover: 2 x 0.4 x 1.7

Cover, Crenellation: 0.2 x 2 x 1.2

Cover, Glass: 2.3 x 4 x 2.1

Railing, Small: 0.2 x 1 x 0.6

Railing, Medium: 0.2 x 2 x 0.6

Railing, Large: 0.2 x 3 x 0.6

Teleporter Frame: 2.2 x 1.6 x 1.9

Strut: 1 x 1.5 x 4.5

Large Walkway Cover: 2.4 x 11.5 x 2.6

Race Checkpoint Arch: 3.6 x 0.6 x 1.5

Race Checkpoint Arch, Large: 5.4 x 0.6 x 2.3

Glass Panel, 1x1: 0.1 x 1 x 1

Glass Panel, 2x1: 0.1 x 2 x 1

Glass Panel, 2x2: 0.1 x 2 x 2

Glass Panel, 3x2: 0.1 x 3 x 2

Glass Panel, 3x3: 0.1 x 3 x 3

Trim, Small: 0.2 x 1 x 0.2

Trim, Medium: 0.2 x 2 x 0.2

Trim, Large: 0.2 x 4 x 0.2

Doors, Windows, and Walls

Door: 2.8 x 0.4 x 2

Door, Double: 2.4 x 0.2 x 1

Window: 2 x 0.2 x 1

Window, Double: 2 x 0.2 x 2

Wall: 2 x 0.2 x 2

Wall, Double: 4 x 0.2 x 2

Wall, Corner: 2 x 2 x 1

Wall, Curved: 0.4 x 2.6 x 2

Wall, Coliseum: 10 x 0.5 x 12

Window, Coliseum: 18 x 0.6 x 6

Window, Coliseum, Small: 6 x 0.6 x 3

Tunnel, Short: 4 x 1 x 2

Tunnel, Long: 5 x 3 x 2

Inclines

Bank, 1x1: 1 x 1 x 1

Bank, 1x2: 1 x 2 x 1

Bank, 2x2: 2 x 2 x 1